Certified Student Intern and Independent Study (MSIB)
LIST OF CERTIFIED INDEPENDENT INTERNATIONAL STUDENTS AND STUDIES (MSIB) BATCH – 1 |
||||
USAKTI FACULTY OF ECONOMICS AND BUSINESS MANAGEMENT STUDY PROGRAM |
||||
ODD SEMESTER 2021/2022 |
||||
No | NIM | Student name | Partner Name | Position |
1 | 022001800022 | Ashry Natasya Puteri | Bank BNI | Regional Office 12 – Jakarta Kota |
2 | 022001800012 | Nadia Karina HarahapS1 | Bank BNI | Regional Office 12 – Jakarta Kota |
3 | 025041800053 | Lia Eka Putri | Bank BNI | Regional Office 12 – Jakarta Kota |
4 | 022001800020 | Tsaabitah Aleatuffaahatie | Bank BNI | Regional Office 12 – Jakarta Kota |
5 | 022001901113 | Denny Styvan’s Dion | Bank BNI | Regional Office 12 – Jakarta Kota |
6 | 022001800050 | Paramitha Murti Ananda | Bank BNI | Regional Office 12 – Jakarta Kota |
7 | 025041800060 | Noviana | Bank BNI | Regional Office 12 – Jakarta Kota |
8 | 022001800030 | Khoirunnisa Primalia | Bank BNI | Consumer Credit Processing & Collection Division |
9 | 022001800004 | Lathifah Zahrah | Bank BNI | Consumer Credit Processing & Collection Division |
10 | 022001801170 | LUNNA FEBRIN NOVIANA | Bank BNI | Institutional Relations Division 1 |
11 | 022002004019 | Idha Ayu Aprilia | PT Angkasa Pura II (Persero) | asset managament |
12 | 022001701138 | implementation guide | PT Jasa Marga (Persero) Tbk | coporate planning & portfolio management group |
13 | 022001905002 | Anisah Zahrah Amalia | PT. Lantern of the Bright Nation | Product Management |
14 | 022001900036 | Dita Ayu Nurani | PT Great Giant Pineapple | Finance |
15 | 022001801017 | Elfira Octavia | PT Telkom Indonesia (Persero) Tbk | Business Analyst |
16 | 022001806015 | Firzainy Jiddan Mustofa | PT Telkom Indonesia (Persero) Tbk | Business Development |
17 | 022001901245 | Healthy | PT ECART WEBPORTAL INDONESIA | Campaign Merchandising Intern – Fashion |
18 | 022001901187 | Grishelda Dinda Shabira | PT. United Tractors Tbk | People Management |
19 | 022001901228 | Indira Lovea Dewi | PT Uni Tokopo Technology | Marketing Intern |
20 | 022001901260 | Irbah Ayu Raihani | PT. United Tractors Tbk | Project Management Intern |
21 | 022001903002 | Jasmine Fadhillah Karina | PT Hashmicro Solusi Indonesia | Digital Marketing |
22 | 022001800038 | Muhammad Ega Kurniawan | PT. United Tractors Tbk | People Management |
23 | 022001902022 | Muhammad Sulhajir | open University | Microcredential Game Developer |
24 | 022001900042 | Nanda Fadhli Dzil Ikram Nasution | PT Hashmicro Solusi Indonesia | Social Media Specialist |
25 | 022001906017 | Nathania Mathilda | PT. Mitra Adiperkasa Tbk | Digital Marketing |
26 | 022001901119 | Syahla Irawati | PT. Bhinneka Mentaridimensi | LabInc Intern |
LIST OF CERTIFIED INDEPENDENT INTERNATIONAL STUDENTS AND STUDIES (MSIB) BATCH – 2 |
||||
USAKTI FACULTY OF ECONOMICS AND BUSINESS MANAGEMENT STUDY PROGRAM |
||||
EVEN SEMESTER 2021/2022 |
||||
NO. | NIM | Partner Name | Position | |
1 | 022001800038 | Muhammad Ega Kurniawan | PT. United Tractors Tbk | People Management |
2 | 022001806015 | FIRZAINY JIDDAN MUSTOFA | PT Telkom Indonesia (Persero) Tbk | Business Development |
3 | 022001900036 | DITA AYU NURANI | PT Great Giant Pineapple | Finance |
4 | 022001900042 | NANDA FADHLI DZIL IKRAM NASUTION | PT Hashmicro Solusi Indonesia | Social Media Specialist |
5 | 022001901119 | SHAHLA IRAWATI | PT. Bhinneka Mentaridimensi | LabInc Intern |
6 | 022001901187 | GRISHELDA DINDA SHABIRA | PT. United Tractors Tbk | People Management |
7 | 022001901228 | INDIERA LIEVEA DEWI | PT Uni Tokopo Technology | Marketing Intern |
8 | 022001901245 | HEALTHY | PT ECART WEBPORTAL INDONESIA | Campaign Merchandising Intern – Fashion |
9 | 022001901260 | IRBAH AYU RAIHANI | PT. United Tractors Tbk | Project Management Intern |
10 | 022001902022 | Muhammed Sulhajir | open University | Microcredential Game Developer |
11 | 022001905002 | ANISAH ZAHRAH AMALIA | PT. Lantern of the Bright Nation | Product Management |
12 | 022001906017 | NATHANIA MATHILDA | PT. Mitra Adiperkasa Tbk | Digital Marketing |
LIST OF STUDENTS ACCEPTED FOR INTERNSHIP AND CERTIFIED INDEPENDENT STUDY (MSIB) BATCH – 3 |
||||
USAKTI FACULTY OF ECONOMICS AND BUSINESS MANAGEMENT STUDY PROGRAM |
||||
ODD SEMESTER 2022/2023 |
||||
No | NIM | Student name | Partner Name | Position |
1 | 022001801238 | Akmal Aziz Muhammad | PT Mojadi Indonesian Application | Data & Strategic Analyst |
2 | 022001901005 | WIWI HANDAYANI GULTOM | PT Bank CIMB Niaga Tbk | EBB Credit Factory, Product, Portfolio & Business Development intern |
3 | 022001901006 | JENNIFER VICTORIA ASTARI HARYANTO | PT Revolution Cita Education | RevoU Tech Academy – Product, Sales, Marketing, Data |
4 | 022001901040 | ACHIEVEMENT OF NURSYAMSI ZULHADJI SCHOOL | PT Zone Education Nusantara | Technology Product Management |
5 | 022001901119 | SHAHLA IRAWATI | PT Net Mediatama Television | TV Human Capital Team |
6 | 022001901144 | RAHMADINA ARDELIA | PT Mitra Adiperkasa Tbk | Finance & Accounting |
7 | 022001901145 | LEVIANI | PT Revolution Cita Education | RevoU Tech Academy – Product, Sales, Marketing, Data |
8 | 022001901157 | SITA NOVENI RAUDHA | PT Media Dokter Investama | Payment Officer |
9 | 022001901211 | RR YULIANA RAHMAWATI | PT. Erajaya Swasembada, Tbk | Vertical Brand Owner |
10 | 022001901222 | ANINDYA PRIYATNINGTIAS DWIPUTRI | PT Paragon Technology and Innovation | Activation & Demand Creation (Retail) |
11 | 022001901239 | MUHAMMAD ANGGA MAULANA | PT Hashmicro Solusi Indonesia | Social Media Specialist |
12 | 022001901241 | Muhammed Randy Fadhil Anwar | PT Global Tiket Network | Finance Intern |
13 | 022001905002 | ANISAH ZAHRAH AMALIA | PT Indi Teknokreasi Internasional | Product Developer |
14 | 022002001112 | FARAH ZHAFIRAH YASMIN | PT Uni Tokopo Technology | Marketing Intern |
15 | 022002001204 | PRINCESS ARYANI | National Export School Foundation | BE A DIGITAL EXPORTER |
LIST OF STUDENTS ACCEPTED FOR INTERNSHIP AND CERTIFIED INDEPENDENT STUDY (MSIB) BATCH – 4 |
||||
USAKTI FACULTY OF ECONOMICS AND BUSINESS MANAGEMENT STUDY PROGRAM |
||||
EVEN SEMESTER 2022/2023 |
||||
No | NIM | Student name | Partner Name | Position |
1 | 022001901040 | ACHIEVEMENT OF NURSYAMSI ZULHADJI SCHOOL | PT Paragon Pratama Technology | Product Support Intern |