Management Operational Curriculum
Semester 1
NO | COURSE CODE | COURSE | SKS |
GENERAL COMPULSORY COURSE GROUP | |||
1. | UBN6200 | Indonesian Language * | 2 |
STUDY PROGRAM COMPULSORY COURSE GROUP | |||
1. | EAU6301 | Introduction to Accounting + Assistance | 3 |
2. | EMU6301 | Introduction to Business | 3 |
3. | EPT6310 | Introduction to Microeconomics | 3 |
4. | EUE6300 | Mathematics for Economics | 3 |
5. | EUE6211 | Statistic Descriptive + Assistance | 2 |
6. | UBA6300 | English Language | 3 |
Semester 2
NO | COURSE CODE | COURSE | SKS |
GENERAL COMPULSORY COURSE GROUP | |||
1. | UAG6201 | Islamic Education * | 2 |
2. | UAG6202 | Kristen Education* | 2 |
3. | UAG6203 | Catholic Education* | 2 |
4. | UAG6204 | Buddha Education* | 2 |
5. | UAG6205 | Hindu Education* | 2 |
STUDY PROGRAM COMPULSORY COURSE GROUP | |||
1. | EAU6318 | Digital Business | 3 |
2. | EMU6302 | Introduction to Management | 3 |
3. | EMH6203 | Legal Aspect in Business | 2 |
4. | EPT6311 | Introduction to Macroeconomics | 3 |
5. | EUE6307 | Business Statistic | 3 |
6. | EUE6308 | Operation Research | 3 |
Semester 3
NO | COURSE CODE | COURSE | SKS |
STUDY PROGRAM COMPULSORY COURSE GROUP | |||
1. | EMU6305 | Organization Behavior | 3 |
2. | EMP6304 | Management Information System | 3 |
3. | EMB6301 | Financial Management I + Assistance | 3 |
4. | EMD6301 | Operations Management I + Assistance | 3 |
5. | EMM6301 | Marketing Management I | 3 |
6. | EMS6301 | Human Resources Management I | 3 |
7. | EMM6318 | Business Communication and Negotiation | 3 |
Semester 4
NO | COURSE CODE | COURSE | SKS |
STUDY PROGRAM COMPULSORY COURSE GROUP | |||
1. | EMB6302 | Financial Management II + Assistance | 3 |
2. | EMD6302 | Operations Management II + Assistance | 3 |
3. | EMM6302 | Marketing Management II | 3 |
4. | EMM6311 | Service Management | 3 |
5. | EMS6302 | Human Resources Management II | 3 |
6. | EMK6307 | Business Ethics | 3 |
7. | EMI6304 | Sustainable Business | 3 |
Semester 5
NO | COURSE CODE | COURSE | SKS |
STUDY PROGRAM COMPULSORY COURSE GROUP | |||
1. | EMB6307 | Feasibility Study for Business | 3 |
2. | EMB6306 | Business Budgeting | 3 |
3. | EMI6301 | International Business | 3 |
4. | EPT6316 | Managerial Economics | 3 |
5. | EMU6306 | Strategic Management | 3 |
6. | EMB6311 | Banking Management | 3 |
7. | EMU6303 | Risk Management | 3 |
Semester 6
NO | COURSE CODE | COURSE | SKS |
GENERAL COMPULSORY COURSE GROUP | |||
1. | UPA6200 | Pancasila * | 2 |
STUDY PROGRAM COMPULSORY COURSE GROUP | |||
1. | EMK6306 | Entrepreneurship | 3 |
2. | EUE6326 | Research Methods | 3 |
3. | ELA6101 | Quantitative analysis tool practicum | 1 |
4. | ELA6102 | Analysis Effect Practicum | 1 |
5. | ELM6101 | Digital Marketing Practicum | 1 |
6. | ELH6101 | Human Capital Practicum | 1 |
7. | ELR6101 | Practicum to Logistic and Supply Chain | 1 |
CHOICE OF COURSE GROUP | |||
1. | EMU6308 | International Management | 3 |
2. | EMH6309 | Consumer Value Management | 3 |
3. | EMM6314 | Innovation Management | 3 |
4. | EPM6305 | Bank and Other Institutions | 3 |
5. | EMH6322 | Meeting, Insentive, Convention and Exhibition (MICE) | 3 |
6. | EPN6306 | Small, Medium, and Corporate Economics | 3 |
7. | EMM6316 | Business Competition Management | 3 |
8. | EAP6306 | Introduction to Taxation | 3 |
9. | EMS6310 | Personality Development | 3 |
10. | EMB6315 | Syariah Financial Management | 3 |
11. | EPM6317 | Central Banking | 3 |
12. | EUE6319 | Computational Thinking | 3 |
13. | UBW6300 | Art & Culture | 3 |
14. | UKN6300 | KUM – ITT | 3 |
15. | Courses in other concentration taking into credit scores and prerequisite courses, except for seminar courses | ||
16. | Courses obtained from student exchange/dual degree programs |
Semester 7
NO | COURSE CODE | COURSE | SKS |
GENERAL COMPULSORY COURSE GROUP | |||
1. | UKD6202 | Citizenship Education | 2 |
STUDY PROGRAM COMPULSORY COURSE GROUP | |||
Financial Management | |||
1. | EMB6303 | Advance Financial Management. | 3 |
2. | EMB6305 | International Financial Management | 3 |
3. | EMB6313 | Teori Portofolio & Manajemen Investasi | 3 |
4. | EMK6311 | Analysis of Fundamental and Technical | 3 |
5. | ELR6111 | Research to Financial Management Practicum | 1 |
6. | EMB6304 | Financial Management Seminar | 3 |
Marketing Management | |||
1. | EMM6308 | International Marketing Management | 3 |
2. | EMM6309 | Consumer Behavior | 3 |
3. | EMM6312 | Marketing of Service | 3 |
4. | EMM6315 | Market Research | 3 |
5. | ELR6121 | Research of Marketing Management Practicum | 1 |
6. | EMM6306 | Marketing Management Seminar | 3 |
Human Resources Management and Organization | |||
1. | EMS6308 | Cross Cultural Management | 3 |
2. | EMS6309 | International Human Resources Management | 3 |
3. | EMU6310 | Organization Theory | 3 |
4. | EMU6311 | Organization Development | 3 |
5. | ELR6131 | Research of Human Resources and Organization Management Practicum | 1 |
6. | EMU6313 | Human Resources and Organization Management Seminar | 3 |
Konsentrasi Manajemen Operasi | |||
1. | EMD6308 | Project Management | 3 |
2. | EMD6310 | International Operations Management | 3 |
3. | EMD6309 | Quality Management | 3 |
4. | EMD6312 | Supply Chain Management | 3 |
5. | ELR6141 | Research of Operations Management Practicum | 1 |
6. | EMD6305 | Operations Management Seminar | 3 |
Semester 8
NO | COURSE CODE | COURSE | SKS |
STUDY PROGRAM COMPULSORY COURSE GROUP | |||
1. | EMU6618 | Thesis of Financial Management | 6 |
2. | EMU6628 | Thesis of Operations Management | 6 |
3. | EMU6638 | Thesis of Marketing Management | 6 |
4. | EMU6648 | Thesis of Human Resource and Organization Management | 6 |
CHOICE OF COURSE GROUP | |||
1. | EMU 6300 | Internships | 3 |