- Jalan Kyai Tapa No. 1 Grogol
- Jakarta Barat, Indonesia
- Phone: (62-21) 566 3232
- Fax: (62-21) 564 4270
- Email: humas@trisakti.ac.id
Management Operational Curriculum
List of Courses per Semester & Prerequisite Courses
Faculty of Economics and Business – Universitas Trisakti
Undergraduate Program: MANAGEMENT
No | Course Code | Course Name | Credits (SKS) |
Notes | Prerequisite Course |
SEMESTER I (Description) | |||||
1 | EMU6301 | Introduction to Business | 3 | W | |
2 | EPT6310 | Introduction to Microeconomics | 3 | W | |
3 | EUE6300 | Introduction to Economics | 3 | W | |
4 | EAU6300 | Introduction to Accounting + Assistance | 3 | W | |
5 | EUE6214 | Descriptive Statistics + Assistance | 2 | W | |
6 | UPA6200 | Pancasila | 2 | W | |
7 | UBN6200 | Indonesian Language* | 2 | W | |
8 | Religious Education: | 2 | W | ||
UAG6201 | Islamic Religion | ||||
UAG6202 | Christian Religion | ||||
UAG6203 | Catholic Religion | ||||
UAG6204 | Buddhist Religion | ||||
UAG6205 | Hindu Religion | ||||
Total SKS | 20 |
No | Course Code | Course Name | Credits (SKS) |
Notes | Prerequisite Course |
SEMESTER II (Description) | |||||
1 | EUE6318 | Digital Business | 3 | W | Introduction to Business |
2 | EMU6302 | Introduction to Management | 3 | W | – |
3 | EMH6203 | Legal Aspects in Business | 2 | W | – |
4 | EPT6311 | Introduction to Macroeconomics | 3 | W | Introduction to Business |
5 | EUE6307 | Business Statistics | 3 | W | Descriptive Statistics + Assistance |
6 | EUE6308 | Operation Research | 3 | W | a) Introduction to Business b) Economic Mathematics |
7 | UBA6300 | English Language | 3 | W | – |
Total SKS | 20 |
No | Course Code | Course Name | Credits (SKS) |
Notes | Prerequisite Course |
SEMESTER III (Description) | |||||
1 | EMU6305 | Organizational Behavior | 3 | W | a) Introduction to Business
b) Introduction to Management |
2 | EMI6301 | International Business | 3 | W | |
3 | EMB6301 | Financial Management I + Assistance | 3 | W | |
4 | EMM6301 | Marketing Management I | 3 | W | |
5 | EMS6301 | Human Resource Management and Organization I | 3 | W | |
6 | EMM6318 | Business Communication and Negotiation | 3 | W | |
7 | EMD6318 | Operations Management and Supply Chain I + Assistance | 3 | W | a) Introduction to Business
b) Introduction to Management c) Operations Research |
Total SKS | 21 |
No | Kode MK | Course Name | SKS | Ket | Mata Kuliah Prasyarat |
SEMESTER IV (Description) | |||||
1 | EMU6308 | International Management | 3 | W | a) Introduction to Management
b) International Business |
2 | EMK6307 | Business Ethics | 3 | W | |
3 | EMB6302 | Financial Management II + Assistance | 3 | W | Financial Management I |
4 | EMD6319 | Operations Management and Supply Chain II + Assistance | 3 | W | Operations Management and Supply Chain I |
5 | EMM6302 | Marketing Management II | 3 | W | Marketing Management I |
6 | EMS6302 | Human Resource Management and Organization II | 3 | W | Manajemen SDM dan Organisasi I |
7 | EMI6304 | Business Continuity | 3 | W | a) Marketing Management I
b) Financial Management I c) Operations Management and Supply Chain I d) Human Resource Management and Organization I |
Total SKS | 21 |
No | Course Code | Course Name | Credits (SKS) |
Notes | Prerequisite Course |
SEMESTER V (Description) | |||||
1 | EMM6314 | Innovation Management | 3 | W | a) Introduction to Business
b) Introduction to Management
|
2 | EMP6304 | Information Systems Management | 3 | W | |
3 | EMU6303 | Risk Management | 3 | W | |
4 | EPT6316 | Managerial Economics *) | 3 | W | a) Introductory Microeconomics
b) Pengantar macroeconomics
|
5 | EMU6306 | Strategic Management *) | 3 | W | a) Marketing Management II
b) Financial Management II c) Operations and Supply Chain Management II d) Human Resource and Organization Management II |
6 | EMB6307 | Business Feasibility Study | 3 | W | |
7 | EMM6311 | Service Management *) | 3 | W | |
8 | EDM6302 | Social Media Marketing **) | 3 | W | |
9 | EDM6304 | Database Systems & Internet of Things (IoT) **) | 3 | W | |
10 | EDM6306 | UI/UX Design **) | 3 | W | |
Total SKS | 21 |
Note:
*) For Concentrations: MK, MP, MSDM & Organization, MORP
**) For Digital Business Concentrations
No | Course Code | Course Name | Credits (SKS) |
Notes | Prerequisite Course |
SEMESTER VI (Description) | |||||
1 | EMK6306 | Entrepreneurship | 3 | W | a) Manajemen Pemasaran II b) Manajemen Keuangan II
a) Manajemen Operasi dan Rantai Pasok II b) Manajemen SDM dan Organisasi II |
2 | Research methodology
(Taken by MK according to concentration) |
||||
EUE6327 | Financial Management Research Methodology | 3 | W | a) Business Statistics
b) Minimal 80 SKS c) GPA> 2.00 d) Have TOEFL score> 400
|
|
EUE6328 | Marketing Management Research Methodology | 3 | W | ||
EUE6329 | Research Methodology of Human Resource Management and Organization | 3 | W | ||
EUE6330 | Operations Management and Supply Chain Research Methodology | 3 | W | ||
EUE6331 | Digital Business Research Methodology | 3 | W | ||
3 | ELA6202 | Quantitative Analysis Tools Practicum | 2 | W | Along with the Research Methodology Course |
4 | Practical (Taken according to concentration) | ||||
ELA6203 | Effect Analysis Lab | 2 | WK | Financial Management II | |
ELM6203 | Digital Marketing Practicum ***) | 2 | WK | Marketing Management II | |
ELH6201 | Human Capital Practicum | 2 | WK | Human Resource and Organization Management II | |
ELR6201 | Operations and Supply Chain Practicum | 2 | WK | Operations and Supply Chain Management II | |
Elective Courses:
(Maximum of 6 credits/2 courses) |
|||||
5 | EMM6316 | Business Competition Management | 3 | P | a) Introduction to Business
b) Introduction to Management c) Legal Aspects in Business |
6 | EPN6306 | Small and Medium Scale Economy and Cooperatives | 3 | P | a) Introductory Microeconomics
b) Macroeconomics Pengantar |
7 | EMB6315 | Islamic Financial Management | 3 | P | Financial Management I |
8 | EMH6309 | Customer Value Management | 3 | P | Marketing Management I |
9 | EMK6311 | Fundamental and Technical Analysis | 3 | P | Financial Management II |
10 | EAN6306 | Governance and Risk Management | 3 | P | |
11 | EMB6306 | Corporate Budgeting | 3 | P | |
12 | EMD6303 | Leadership and Application | 3 | P | Human Resource and Organization Management II |
13 | EMD6304 | Talent Management | 3 | P | |
14 | EMD6309 | Quality Management | 3 | P | a) Marketing Management II
b) Financial Management II c) Operations and Supply Chain Management II d) Human Resource and Organization Management II |
15 | EMH6322 | Meeting, Incentive, Convention and Exhibition (MICE) | 3 | P | Service Management |
16 | EPM6317 | Bank centrality | 3 | P | |
17 | EMB6317 | Financial Institutions | 3 | P | |
18 | UBW6300 | Arts and Culture | 3 | P | |
19 | EAP6306 | Introduction to Taxation | 3 | P | |
20 | UKR6302 | Strengthening Sociotechnopreneurship in the Eurasia Community | 3 | P | |
21 | UKN6300 | Independent Business Lecture – ITT | 3 | P | |
22 | EMD6308 | Project Management **) | 3 | P | a) Marketing Management II
b) Financial Management II c) Operations and Supply Chain Management II d) Human Resource and Organizational Management II |
23 | EDM6313 | Enterprise Resource Planning **) | 3 | P | |
24 | EDM6314 | Artificial Intelligence **) | 3 | P | |
25 | EDM6315 | Introduction to Blockchain **) | 3 | P | |
26 | EDM6316 | Cloud Computing **) | 3 | P | |
27 | EDM6317 | Digital Supply Chain **) | 3 | P | |
28 | EDM6318 | Cyber Security Management **) | 3 | P | |
29 | EDM6319 | Digital Business Perspective Analysis **) | 3 | P | |
30 | EDM6320 | Big Data Analysis **) | 3 | P | |
Concentration Courses:
(Taken according to the concentration course = 3 credits/1 course) |
|||||
Concentration Courses
Financial management : |
|||||
31 | EMB6305 | International Financial Management | 3 | WK | Financial Management II |
Concentration Courses
Marketing Management : |
|||||
32 | EMM6308 | International Marketing Management | 3 | WK | Marketing Management II |
Concentration Courses
Human Resource and Organization Management: |
|||||
33 | EMS6309 | International Human Resource Management | 3 | WK | Human Resource Management and Organization II |
Concentration Courses
Operations and Supply Chain Management: |
|||||
34 | EMD6324 | International Operations and Supply Chain Management | 3 | WK | Operations and Supply Chain Management II
|
Digital Business Concentration Courses: | |||||
35 | EDM6307 | Sustainable E-Commerce | 3 | WK | Marketing Management II |
Total SKS | 19 |
Note:
**) For Digital Business Concentration
***) For Marketing Management and Digital Business Concentration
No | Course Code | Course Name | Credits (SKS) |
Notes | Prerequisite Course |
SEMESTER VII (Description) | |||||
1 | UKD6202 | Nationality/KADEHAM | 2 | W | |
Concentration Courses:
(Taken according to Cons. = 14 credits / 5 courses) |
|||||
Concentration Courses
Financial management : |
|||||
1 | EMB6303 | Advanced Financial Management | 3 | WK | Financial Management II |
2 | EMB6313 | Portfolio Theory and Investment Management | 3 | WK | |
3 | EMB6311 | Banking Management | 3 | WK | |
4 | ELR6211 | Financial Management Research Practicum | 2 | WK | a) Financial Management II
b) Financial Management Research Methodology |
5 | EMB6304 | Financial Management Seminar | 3 | WK | |
Concentration Courses
Marketing Management : |
|||||
1 | EMM6309 | Consumer Behavior | 3 | WK | Marketing Management II |
2 | EMM6312 | Marketing Services | 3 | WK | |
3 | EMM6315 | Marketing Research | 3 | WK | a) Marketing Management II
b) Marketing Management Research Methodology |
4 | ELR6221 | Marketing Management Research Practicum | 2 | WK | |
5 | EMM6306 | Marketing Management Seminar | 3 | WK | |
Concentration Courses
Human Resource and Organization Management: |
|||||
1 | EMS6308 | Cross-Cultural Management | 3 | WK | Human Resource and Organization Management II |
2 | EMU6310 | Organizational Theory | 3 | WK | |
3 | EMU6311 | Organizational Development | 3 | WK | Organizational Behavior |
4 | ELR6231 | Organizational Human Resource Management Research Practicum | 2 | WK | a) Human Resource and Organization Management II
b) Research Methodology of Human Resource Management and Organization |
5 | EMU6313 | Human Resources and Organization Seminar | 3 | WK | |
Concentration Courses
Operations and Supply Chain Management: |
|||||
1 | EMD6320 | Modern Transportation and Warehousing Management | 3 | WK | Operations and Supply Chain Management II |
2 | EMD6321 | Operations Project Management | 3 | WK | |
3 | EMD6322 | Digital Supply Chain Management | 3 | WK | |
4 | ELR6241 | Operations Management and Supply Chain Research Practicum | 2 | WK | a) Operations and Supply Chain Management II
b) Operations Management and Supply Chain Research Methodology |
5 | EMD6323 | Operations and Supply Chain Management Seminar | 3 | WK | |
Concentration Courses
Digital Business : |
|||||
1 | EDM6308 | DBMS and Data Analysis: | 3 | WK | a) Marketing Management II
b) Digital Business Research Methodology |
2 | EDM6203 | Website Design Development | 2 | WK | |
3 | EDM6310 | Digital Business System Analysis and Design: | 3 | WK | |
4 | EDM6311 | Eco-Friendly and Agile Business | 3 | WK | |
5 | EDM6312 | Digital Business Seminar | 3 | WK | |
Total SKS | 16 |
No | Course Code | Course Name | Credits (SKS) |
Notes | Prerequisite Course |
SEMESTER VIII (Description) | |||||
1 | EMU6618 | Financial Management Thesis | 6 | W | |
2 | EMU6638 | Marketing Management Thesis | 6 | W | |
3 | EMU6648 | Human Resource and Organizational Management Thesis | 6 | W | |
4 | EMU6629 | Operations Management & Supply Chain Thesis | 6 | W | |
5 | EMU6630 | Digital Business Thesis | 6 | W | |
Total SKS | 6 |
Description :
- W = Compulsory Course
- WK = Compulsory Concentration Course
- P = Elective Course (Students take 2 elective courses (6 credits)
- Remedial and Improvement Classes are held at the end of each semester